Hypnotherapy for sleep — outcome summary
Resize narrower than 768px to see horizontal scroll inside bordered wrapper.
| Outcome | Effect size | Studies | Grade |
|---|---|---|---|
| Sleep latency | −12 min | 28 studies n=2,184 | A |
| Sleep efficiency | +8.2% | 19 studies n=1,521 | B |
| Daytime fatigue | −0.41 SMD | 11 studies n=842 | B |
| Sleep medication use | −14% | 6 studies n=412 | C |
| Adolescent populations | n/a | 3 studies n=148 | D |
Spec: data/design/components/evidence-table.yml
Reference: docs/design/previews/hypnonews/design-outputs/components/evidence-table.html
Composes: EvidenceStrengthBadge in grade cells